| Server | iTCC 2010 |
 |
| Track | Kyoto National Reverse (KY2R) |
| Duration | 15 min |
| Conditions | Sunrise,no wind |
|
|
| Qualification results |
| P | Racer | Car | Plate | Time | Gap | Lap | Flags |
| 1 | 236 J.Holmes | kart-36 | FXR | -36- | 1:43.22 | +0:00.00 | 1/1 | Clutch CustomView |
| 2 | 57 R.v.Buren | Rudy van Buren | FXR | /ban FWD | 1:43.24 | +0:00.02 | 2/3 | Clutch |
| 3 | 80 J.Sebire | worm | FXR | >CRUNK< | 1:43.27 | +0:00.05 | 1/1 | Clutch CustomView |
| 4 | 89 R.Osza | Töki (HUN) | FXR | hai thar | 1:43.30 | +0:00.08 | 2/3 | Clutch CustomView |
| 5 | 19 R.de Jong | Rikje | FXR | 3id | 1:43.30 | +0:00.08 | 2/3 | Clutch |
| 6 | 296 F.Raupp | fabiolino | FXR | BRASIL | 1:43.42 | +0:00.20 | 3/3 | Clutch |
| 7 | 34 H.Jaakkola | Hawku | FXR | spdo GT1 | 1:43.43 | +0:00.21 | 2/2 | Clutch |
| 8 | 272 M.Trollé | MoMo92i | FXR | Є-Team | 1:43.49 | +0:00.27 | 2/2 | Clutch CustomView |
| 9 | 190 G.Casagrande | 320_ | FXR | Gabriel | 1:43.52 | +0:00.30 | 4/4 | Clutch |
| 10 | 123 F.Gehammar | Fege | FXR | FREDDE | 1:43.54 | +0:00.32 | 3/3 | Clutch |
| 11 | 144 D. Schulz | arrow karts 8 | FXR | [144] | 1:43.54 | +0:00.32 | 2/3 | Clutch CustomView |
| 12 | 191 K.Piropo | KaiqueBRA | FXR | BRAZIL | 1:43.57 | +0:00.35 | 3/3 | Clutch |
| 13 | 107 M.Daszkiewicz | Gargus | FXR | CQ | 1:43.59 | +0:00.37 | 2/2 | Clutch |
| 14 | 94 P.Diaz | PMD9409 | FXR | P.Diaz | 1:43.60 | +0:00.38 | 3/3 | Clutch CustomView |
| 15 | 116 E.Bitan | Ricou | FXR | | 1:43.62 | +0:00.40 | 3/3 | Throttle |
| 16 | 63 P.Peron | theodinho29 | FXR | Є.Team | 1:43.66 | +0:00.44 | 3/3 | Brake Clutch CustomView |
| 17 | 71 K.Gasiunas | TexasLTU | FXR | | 1:43.67 | +0:00.45 | 3/3 | Clutch CustomView |
| 18 | 95 D.Faurie | crazydav | FXR | on board | 1:43.68 | +0:00.46 | 2/3 | Clutch |
| 19 | 111 K.Kerekes | Kristi | FXR | Eat Dust | 1:43.70 | +0:00.48 | 2/3 | Clutch |
| 20 | 17 A.Chiodini | rigun | FXR | <3 u | 1:43.71 | +0:00.49 | 1/2 | Clutch CustomView |
| 21 | 105 D.Lind | Dennis93 | FXR | CoRePinK | 1:43.74 | +0:00.52 | 2/3 | Throttle |
| 22 | 91 K.Kliaudaitis | Karolis[Lt] | FXR | | 1:43.77 | +0:00.55 | 2/3 | Throttle |
| 23 | 60 N.Vallée | el carpio | FXR | - EVO - | 1:43.78 | +0:00.56 | 1/1 | Clutch CustomView |
| 24 | 177 N. Catsburg | NickC | FXR | | 1:43.79 | +0:00.57 | 2/2 | Clutch |
| 25 | 100 H. Marques | angel_ghost | FXR | Hugo M. | 1:43.81 | +0:00.59 | 3/3 | Clutch CustomView |
| 26 | 59 M.Lonneville | mattydread | FXR | | 1:43.88 | +0:00.66 | 4/4 | Clutch |
| 27 | 47 C.Wilkinson | wilko868 | FXR | NDR | 1:44.14 | +0:00.92 | 3/3 | Clutch CustomView |
| 28 | 99 F.Enersen | audimasta | FXR | Freddy | 1:44.35 | +0:01.13 | 2/3 | Clutch CustomView |
| 29 | 28 J.Souaï | Profet | FXR | #28 Yeho | 1:44.40 | +0:01.18 | 2/2 | Clutch CustomView |
| 30 | 131 P.Dolezal | Klouczech | FXR | KLOU©EK | 1:44.45 | +0:01.23 | 4/4 | Clutch CustomView |
| 31 | 201 L.Neres | LucasCN | FXR | Brazil | 1:44.49 | +0:01.27 | 2/4 | Clutch |
| Lap time stability |
| P | Racer | Dev. | Gap | Laps |
| 1 | 63 P.Peron | theodinho29 | 0:00.02 | 0:00.00 | 3 |
| 2 | 116 E.Bitan | Ricou | 0:00.06 | 0:00.03 | 3 |
| 3 | 100 H. Marques | angel_ghost | 0:00.07 | 0:00.04 | 3 |
| 4 | 19 R.de Jong | Rikje | 0:00.07 | 0:00.04 | 3 |
| 5 | 190 G.Casagrande | 320_ | 0:00.10 | 0:00.07 | 4 |
| 6 | 105 D.Lind | Dennis93 | 0:00.10 | 0:00.07 | 3 |
| 7 | 57 R.v.Buren | Rudy van Buren | 0:00.10 | 0:00.07 | 3 |
| 8 | 111 K.Kerekes | Kristi | 0:00.10 | 0:00.08 | 3 |
| 9 | 144 D. Schulz | arrow karts 8 | 0:00.11 | 0:00.08 | 3 |
| 10 | 34 H.Jaakkola | Hawku | 0:00.11 | 0:00.08 | 2 |
| 11 | 28 J.Souaï | Profet | 0:00.12 | 0:00.09 | 2 |
| 12 | 95 D.Faurie | crazydav | 0:00.14 | 0:00.12 | 3 |
| 13 | 177 N. Catsburg | NickC | 0:00.14 | 0:00.12 | 2 |
| 14 | 71 K.Gasiunas | TexasLTU | 0:00.15 | 0:00.12 | 3 |
| 15 | 59 M.Lonneville | mattydread | 0:00.16 | 0:00.13 | 4 |
| 16 | 89 R.Osza | Töki (HUN) | 0:00.19 | 0:00.16 | 3 |
| 17 | 91 K.Kliaudaitis | Karolis[Lt] | 0:00.19 | 0:00.16 | 3 |
| 18 | 123 F.Gehammar | Fege | 0:00.19 | 0:00.16 | 3 |
| 19 | 272 M.Trollé | MoMo92i | 0:00.19 | 0:00.17 | 2 |
| 20 | 107 M.Daszkiewicz | Gargus | 0:00.21 | 0:00.19 | 2 |
| 21 | 47 C.Wilkinson | wilko868 | 0:00.25 | 0:00.22 | 3 |
| 22 | 191 K.Piropo | KaiqueBRA | 0:00.27 | 0:00.25 | 3 |
| 23 | 17 A.Chiodini | rigun | 0:00.29 | 0:00.27 | 2 |
| 24 | 201 L.Neres | LucasCN | 0:00.32 | 0:00.29 | 4 |
| 25 | 94 P.Diaz | PMD9409 | 0:00.45 | 0:00.42 | 3 |
| 26 | 296 F.Raupp | fabiolino | 0:00.51 | 0:00.48 | 3 |
| 27 | 99 F.Enersen | audimasta | 0:00.56 | 0:00.54 | 3 |
| 28 | 131 P.Dolezal | Klouczech | 0:02.76 | 0:02.73 | 4 |
|
| Average lap |
| P | Racer | Time | Gap | Laps |
| 1 | 236 J.Holmes | kart-36 | 1:43.22 | 0:00.00 | 1 |
| 2 | 80 J.Sebire | worm | 1:43.27 | 0:00.05 | 1 |
| 3 | 57 R.v.Buren | Rudy van Buren | 1:43.34 | 0:00.12 | 3 |
| 4 | 19 R.de Jong | Rikje | 1:43.37 | 0:00.15 | 3 |
| 5 | 89 R.Osza | Töki (HUN) | 1:43.48 | 0:00.26 | 3 |
| 6 | 34 H.Jaakkola | Hawku | 1:43.51 | 0:00.29 | 2 |
| 7 | 272 M.Trollé | MoMo92i | 1:43.63 | 0:00.41 | 2 |
| 8 | 190 G.Casagrande | 320_ | 1:43.63 | 0:00.41 | 4 |
| 9 | 144 D. Schulz | arrow karts 8 | 1:43.65 | 0:00.43 | 3 |
| 10 | 123 F.Gehammar | Fege | 1:43.66 | 0:00.44 | 3 |
| 11 | 63 P.Peron | theodinho29 | 1:43.68 | 0:00.46 | 3 |
| 12 | 116 E.Bitan | Ricou | 1:43.68 | 0:00.46 | 3 |
| 13 | 107 M.Daszkiewicz | Gargus | 1:43.74 | 0:00.52 | 2 |
| 14 | 71 K.Gasiunas | TexasLTU | 1:43.76 | 0:00.54 | 3 |
| 15 | 95 D.Faurie | crazydav | 1:43.77 | 0:00.55 | 3 |
| 16 | 60 N.Vallée | el carpio | 1:43.78 | 0:00.56 | 1 |
| 17 | 191 K.Piropo | KaiqueBRA | 1:43.80 | 0:00.58 | 3 |
| 18 | 296 F.Raupp | fabiolino | 1:43.80 | 0:00.58 | 3 |
| 19 | 111 K.Kerekes | Kristi | 1:43.82 | 0:00.60 | 3 |
| 20 | 105 D.Lind | Dennis93 | 1:43.84 | 0:00.62 | 3 |
| 21 | 100 H. Marques | angel_ghost | 1:43.88 | 0:00.66 | 3 |
| 22 | 177 N. Catsburg | NickC | 1:43.89 | 0:00.67 | 2 |
| 23 | 91 K.Kliaudaitis | Karolis[Lt] | 1:43.91 | 0:00.69 | 3 |
| 24 | 17 A.Chiodini | rigun | 1:43.92 | 0:00.70 | 2 |
| 25 | 94 P.Diaz | PMD9409 | 1:43.96 | 0:00.74 | 3 |
| 26 | 59 M.Lonneville | mattydread | 1:43.98 | 0:00.76 | 4 |
| 27 | 47 C.Wilkinson | wilko868 | 1:44.33 | 0:01.11 | 3 |
| 28 | 28 J.Souaï | Profet | 1:44.48 | 0:01.26 | 2 |
| 29 | 99 F.Enersen | audimasta | 1:44.71 | 0:01.49 | 3 |
| 30 | 201 L.Neres | LucasCN | 1:44.86 | 0:01.64 | 4 |
| 31 | 131 P.Dolezal | Klouczech | 1:45.92 | 0:02.70 | 4 |
|
| Best split 1 |
| P | Racer | Time | Gap | Lap |
| 1 | 105 D.Lind | Dennis93 | 0:31.97 | 0:00.00 | 1 |
| 2 | 57 R.v.Buren | Rudy van Buren | 0:31.98 | 0:00.01 | 1 |
| 3 | 236 J.Holmes | kart-36 | 0:32.00 | 0:00.03 | 0 |
| 4 | 177 N. Catsburg | NickC | 0:32.01 | 0:00.04 | 1 |
| 5 | 296 F.Raupp | fabiolino | 0:32.02 | 0:00.05 | 2 |
| 6 | 19 R.de Jong | Rikje | 0:32.03 | 0:00.06 | 2 |
| 7 | 89 R.Osza | Töki (HUN) | 0:32.04 | 0:00.07 | 2 |
| 8 | 71 K.Gasiunas | TexasLTU | 0:32.05 | 0:00.08 | 2 |
| 9 | 144 D. Schulz | arrow karts 8 | 0:32.05 | 0:00.08 | 1 |
| 10 | 80 J.Sebire | worm | 0:32.08 | 0:00.11 | 0 |
| 11 | 34 H.Jaakkola | Hawku | 0:32.09 | 0:00.12 | 1 |
| 12 | 190 G.Casagrande | 320_ | 0:32.09 | 0:00.12 | 1 |
| 13 | 91 K.Kliaudaitis | Karolis[Lt] | 0:32.14 | 0:00.17 | 1 |
| 14 | 272 M.Trollé | MoMo92i | 0:32.14 | 0:00.17 | 1 |
| 15 | 63 P.Peron | theodinho29 | 0:32.14 | 0:00.17 | 0 |
| 16 | 17 A.Chiodini | rigun | 0:32.15 | 0:00.18 | 1 |
| 17 | 107 M.Daszkiewicz | Gargus | 0:32.16 | 0:00.19 | 1 |
| 18 | 191 K.Piropo | KaiqueBRA | 0:32.16 | 0:00.19 | 2 |
| 19 | 94 P.Diaz | PMD9409 | 0:32.16 | 0:00.19 | 2 |
| 20 | 111 K.Kerekes | Kristi | 0:32.17 | 0:00.20 | 2 |
| 21 | 201 L.Neres | LucasCN | 0:32.18 | 0:00.21 | 3 |
| 22 | 116 E.Bitan | Ricou | 0:32.19 | 0:00.22 | 2 |
| 23 | 60 N.Vallée | el carpio | 0:32.19 | 0:00.22 | 1 |
| 24 | 100 H. Marques | angel_ghost | 0:32.20 | 0:00.23 | 2 |
| 25 | 123 F.Gehammar | Fege | 0:32.20 | 0:00.23 | 1 |
| 26 | 59 M.Lonneville | mattydread | 0:32.29 | 0:00.32 | 2 |
| 27 | 95 D.Faurie | crazydav | 0:32.29 | 0:00.32 | 2 |
| 28 | 131 P.Dolezal | Klouczech | 0:32.31 | 0:00.34 | 3 |
| 29 | 47 C.Wilkinson | wilko868 | 0:32.35 | 0:00.38 | 1 |
| 30 | 28 J.Souaï | Profet | 0:32.38 | 0:00.41 | 0 |
| 31 | 99 F.Enersen | audimasta | 0:32.42 | 0:00.45 | 2 |
|
| Best split 2 |
| P | Racer | Time | Gap | Lap |
| 1 | 19 R.de Jong | Rikje | 0:37.34 | 0:00.00 | 1 |
| 2 | 80 J.Sebire | worm | 0:37.35 | 0:00.01 | 0 |
| 3 | 236 J.Holmes | kart-36 | 0:37.38 | 0:00.04 | 0 |
| 4 | 123 F.Gehammar | Fege | 0:37.39 | 0:00.05 | 2 |
| 5 | 34 H.Jaakkola | Hawku | 0:37.40 | 0:00.06 | 1 |
| 6 | 100 H. Marques | angel_ghost | 0:37.40 | 0:00.06 | 2 |
| 7 | 190 G.Casagrande | 320_ | 0:37.41 | 0:00.07 | 3 |
| 8 | 191 K.Piropo | KaiqueBRA | 0:37.42 | 0:00.08 | 2 |
| 9 | 95 D.Faurie | crazydav | 0:37.44 | 0:00.10 | 2 |
| 10 | 63 P.Peron | theodinho29 | 0:37.44 | 0:00.10 | 2 |
| 11 | 116 E.Bitan | Ricou | 0:37.45 | 0:00.11 | 2 |
| 12 | 272 M.Trollé | MoMo92i | 0:37.45 | 0:00.11 | 1 |
| 13 | 57 R.v.Buren | Rudy van Buren | 0:37.45 | 0:00.11 | 1 |
| 14 | 89 R.Osza | Töki (HUN) | 0:37.45 | 0:00.11 | 1 |
| 15 | 71 K.Gasiunas | TexasLTU | 0:37.46 | 0:00.12 | 2 |
| 16 | 144 D. Schulz | arrow karts 8 | 0:37.47 | 0:00.13 | 3 |
| 17 | 60 N.Vallée | el carpio | 0:37.47 | 0:00.13 | 0 |
| 18 | 59 M.Lonneville | mattydread | 0:37.51 | 0:00.17 | 3 |
| 19 | 296 F.Raupp | fabiolino | 0:37.51 | 0:00.17 | 1 |
| 20 | 111 K.Kerekes | Kristi | 0:37.52 | 0:00.18 | 2 |
| 21 | 107 M.Daszkiewicz | Gargus | 0:37.53 | 0:00.19 | 0 |
| 22 | 17 A.Chiodini | rigun | 0:37.54 | 0:00.20 | 0 |
| 23 | 94 P.Diaz | PMD9409 | 0:37.55 | 0:00.21 | 2 |
| 24 | 91 K.Kliaudaitis | Karolis[Lt] | 0:37.61 | 0:00.27 | 2 |
| 25 | 28 J.Souaï | Profet | 0:37.67 | 0:00.33 | 1 |
| 26 | 105 D.Lind | Dennis93 | 0:37.67 | 0:00.33 | 2 |
| 27 | 177 N. Catsburg | NickC | 0:37.70 | 0:00.36 | 1 |
| 28 | 47 C.Wilkinson | wilko868 | 0:37.73 | 0:00.39 | 2 |
| 29 | 99 F.Enersen | audimasta | 0:37.75 | 0:00.41 | 2 |
| 30 | 201 L.Neres | LucasCN | 0:37.78 | 0:00.44 | 1 |
| 31 | 131 P.Dolezal | Klouczech | 0:37.78 | 0:00.44 | 2 |
|
| Best split 3 |
| P | Racer | Time | Gap | Lap |
| 1 | 89 R.Osza | Töki (HUN) | 0:33.74 | 0:00.00 | 2 |
| 2 | 57 R.v.Buren | Rudy van Buren | 0:33.76 | 0:00.02 | 1 |
| 3 | 19 R.de Jong | Rikje | 0:33.80 | 0:00.06 | 1 |
| 4 | 236 J.Holmes | kart-36 | 0:33.84 | 0:00.10 | 1 |
| 5 | 80 J.Sebire | worm | 0:33.84 | 0:00.10 | 1 |
| 6 | 296 F.Raupp | fabiolino | 0:33.86 | 0:00.12 | 3 |
| 7 | 59 M.Lonneville | mattydread | 0:33.87 | 0:00.13 | 2 |
| 8 | 94 P.Diaz | PMD9409 | 0:33.89 | 0:00.15 | 3 |
| 9 | 272 M.Trollé | MoMo92i | 0:33.90 | 0:00.16 | 2 |
| 10 | 60 N.Vallée | el carpio | 0:33.90 | 0:00.16 | 1 |
| 11 | 107 M.Daszkiewicz | Gargus | 0:33.90 | 0:00.16 | 1 |
| 12 | 95 D.Faurie | crazydav | 0:33.90 | 0:00.16 | 2 |
| 13 | 144 D. Schulz | arrow karts 8 | 0:33.92 | 0:00.18 | 1 |
| 14 | 123 F.Gehammar | Fege | 0:33.92 | 0:00.18 | 3 |
| 15 | 190 G.Casagrande | 320_ | 0:33.93 | 0:00.19 | 2 |
| 16 | 17 A.Chiodini | rigun | 0:33.93 | 0:00.19 | 1 |
| 17 | 34 H.Jaakkola | Hawku | 0:33.94 | 0:00.20 | 2 |
| 18 | 111 K.Kerekes | Kristi | 0:33.96 | 0:00.22 | 2 |
| 19 | 116 E.Bitan | Ricou | 0:33.96 | 0:00.22 | 1 |
| 20 | 91 K.Kliaudaitis | Karolis[Lt] | 0:33.97 | 0:00.23 | 1 |
| 21 | 191 K.Piropo | KaiqueBRA | 0:33.98 | 0:00.24 | 2 |
| 22 | 100 H. Marques | angel_ghost | 0:33.99 | 0:00.25 | 1 |
| 23 | 63 P.Peron | theodinho29 | 0:33.99 | 0:00.25 | 3 |
| 24 | 47 C.Wilkinson | wilko868 | 0:34.02 | 0:00.28 | 3 |
| 25 | 71 K.Gasiunas | TexasLTU | 0:34.02 | 0:00.28 | 2 |
| 26 | 99 F.Enersen | audimasta | 0:34.04 | 0:00.30 | 2 |
| 27 | 105 D.Lind | Dennis93 | 0:34.06 | 0:00.32 | 1 |
| 28 | 177 N. Catsburg | NickC | 0:34.08 | 0:00.34 | 2 |
| 29 | 131 P.Dolezal | Klouczech | 0:34.29 | 0:00.55 | 4 |
| 30 | 28 J.Souaï | Profet | 0:34.29 | 0:00.55 | 2 |
| 31 | 201 L.Neres | LucasCN | 0:34.35 | 0:00.61 | 2 |
|
| Best possible lap |
| P | Racer | Time | Gap | Best lap |
| 1 | 19 R.de Jong | Rikje | 1:43.17 | 0:00.00 | 0:00.13 |
| 2 | 57 R.v.Buren | Rudy van Buren | 1:43.19 | 0:00.02 | 0:00.05 |
| 3 | 236 J.Holmes | kart-36 | 1:43.22 | 0:00.05 | 0:00.00 |
| 4 | 89 R.Osza | Töki (HUN) | 1:43.23 | 0:00.06 | 0:00.07 |
| 5 | 80 J.Sebire | worm | 1:43.27 | 0:00.10 | 0:00.00 |
| 6 | 296 F.Raupp | fabiolino | 1:43.39 | 0:00.22 | 0:00.03 |
| 7 | 34 H.Jaakkola | Hawku | 1:43.43 | 0:00.26 | 0:00.00 |
| 8 | 190 G.Casagrande | 320_ | 1:43.43 | 0:00.26 | 0:00.09 |
| 9 | 144 D. Schulz | arrow karts 8 | 1:43.44 | 0:00.27 | 0:00.10 |
| 10 | 272 M.Trollé | MoMo92i | 1:43.49 | 0:00.32 | 0:00.00 |
| 11 | 123 F.Gehammar | Fege | 1:43.51 | 0:00.34 | 0:00.03 |
| 12 | 71 K.Gasiunas | TexasLTU | 1:43.53 | 0:00.36 | 0:00.14 |
| 13 | 191 K.Piropo | KaiqueBRA | 1:43.56 | 0:00.39 | 0:00.01 |
| 14 | 60 N.Vallée | el carpio | 1:43.56 | 0:00.39 | 0:00.22 |
| 15 | 63 P.Peron | theodinho29 | 1:43.57 | 0:00.40 | 0:00.09 |
| 16 | 100 H. Marques | angel_ghost | 1:43.59 | 0:00.42 | 0:00.22 |
| 17 | 107 M.Daszkiewicz | Gargus | 1:43.59 | 0:00.42 | 0:00.00 |
| 18 | 116 E.Bitan | Ricou | 1:43.60 | 0:00.43 | 0:00.02 |
| 19 | 94 P.Diaz | PMD9409 | 1:43.60 | 0:00.43 | 0:00.00 |
| 20 | 17 A.Chiodini | rigun | 1:43.62 | 0:00.45 | 0:00.09 |
| 21 | 95 D.Faurie | crazydav | 1:43.63 | 0:00.46 | 0:00.05 |
| 22 | 111 K.Kerekes | Kristi | 1:43.65 | 0:00.48 | 0:00.05 |
| 23 | 59 M.Lonneville | mattydread | 1:43.67 | 0:00.50 | 0:00.21 |
| 24 | 105 D.Lind | Dennis93 | 1:43.70 | 0:00.53 | 0:00.04 |
| 25 | 91 K.Kliaudaitis | Karolis[Lt] | 1:43.72 | 0:00.55 | 0:00.05 |
| 26 | 177 N. Catsburg | NickC | 1:43.79 | 0:00.62 | 0:00.00 |
| 27 | 47 C.Wilkinson | wilko868 | 1:44.10 | 0:00.93 | 0:00.04 |
| 28 | 99 F.Enersen | audimasta | 1:44.21 | 0:01.04 | 0:00.14 |
| 29 | 201 L.Neres | LucasCN | 1:44.31 | 0:01.14 | 0:00.18 |
| 30 | 28 J.Souaï | Profet | 1:44.34 | 0:01.17 | 0:00.06 |
| 31 | 131 P.Dolezal | Klouczech | 1:44.38 | 0:01.21 | 0:00.07 |
Combined best lap time: 1:43.05
|
| Top speed |
| P | Racer | Speed | Gap | Lap |
| 1 | 105 D.Lind | Dennis93 | 243.59 | +0.00 | 2 |
| 2 | 94 P.Diaz | PMD9409 | 238.75 | +4.83 | 1 |
| 3 | 89 R.Osza | Töki (HUN) | 235.74 | +7.84 | 1 |
| 4 | 34 H.Jaakkola | Hawku | 235.60 | +7.99 | 2 |
| 5 | 201 L.Neres | LucasCN | 235.45 | +8.14 | 4 |
| 6 | 57 R.v.Buren | Rudy van Buren | 235.45 | +8.14 | 2 |
| 7 | 236 J.Holmes | kart-36 | 235.37 | +8.22 | 1 |
| 8 | 177 N. Catsburg | NickC | 235.14 | +8.45 | 2 |
| 9 | 17 A.Chiodini | rigun | 235.13 | +8.46 | 2 |
| 10 | 190 G.Casagrande | 320_ | 235.13 | +8.46 | 2 |
| 11 | 107 M.Daszkiewicz | Gargus | 235.13 | +8.46 | 1 |
| 12 | 47 C.Wilkinson | wilko868 | 235.05 | +8.54 | 3 |
| 13 | 296 F.Raupp | fabiolino | 234.88 | +8.71 | 1 |
| 14 | 111 K.Kerekes | Kristi | 234.81 | +8.78 | 3 |
| 15 | 272 M.Trollé | MoMo92i | 234.77 | +8.82 | 1 |
| 16 | 19 R.de Jong | Rikje | 234.70 | +8.89 | 3 |
| 17 | 100 H. Marques | angel_ghost | 234.67 | +8.92 | 2 |
| 18 | 91 K.Kliaudaitis | Karolis[Lt] | 234.34 | +9.25 | 2 |
| 19 | 99 F.Enersen | audimasta | 234.31 | +9.28 | 3 |
| 20 | 144 D. Schulz | arrow karts 8 | 234.24 | +9.35 | 4 |
| 21 | 71 K.Gasiunas | TexasLTU | 234.18 | +9.40 | 1 |
| 22 | 63 P.Peron | theodinho29 | 234.12 | +9.47 | 1 |
| 23 | 95 D.Faurie | crazydav | 234.10 | +9.49 | 3 |
| 24 | 60 N.Vallée | el carpio | 234.04 | +9.55 | 1 |
| 25 | 80 J.Sebire | worm | 233.79 | +9.80 | 1 |
| 26 | 116 E.Bitan | Ricou | 233.67 | +9.92 | 3 |
| 27 | 59 M.Lonneville | mattydread | 233.50 | +10.09 | 3 |
| 28 | 28 J.Souaï | Profet | 233.18 | +10.40 | 3 |
| 29 | 191 K.Piropo | KaiqueBRA | 233.17 | +10.42 | 3 |
| 30 | 123 F.Gehammar | Fege | 232.97 | +10.62 | 2 |
| 31 | 131 P.Dolezal | Klouczech | 232.93 | +10.66 | 2 |
|