Lap By Lap result |
100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
Best lap |
1:48.29 ( 57 R.v.Buren ) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Lap | 57 R.v.Buren | 01 D.Williams | 09 N.McEvoy | 30 G.Burton | 08 P.Dolezal | 23 K.Leu | 70 J.Virtanen | 05 N.Ðaković | 33 Y.Laprevotte | 17 L.Chebbi | 42 J. Hagner | 13 R.Salama | 06 S.Baker | 32 A.Arsenovic | 99 F.Enersen | 52 K.Doughty | 666 R.Kööts | 11 A.Pettigrew |
1 | 2:00.06 | 1:58.75 | 2:00.31 | 1:56.98 | 1:56.19 | 2:04.39 | 1:59.74 | 2:02.80 | 2:05.11 | 2:08.86 | 2:03.55 | 2:10.22 | 2:08.08 | 2:07.78 | 2:00.33 | 2:05.93 | 2:04.39 | 2:06.06 |
2 | 1:49.41 | 1:49.78 | 1:50.80 | 1:49.76 | 1:49.62 | 1:51.69 | 1:54.34 | 1:51.69 | 1:52.81 | 1:54.03 | 1:53.92 | 1:54.48 | 1:54.41 | 1:56.77 | 1:52.97 | 1:51.88 | 1:52.90 | 1:52.05 |
3 | 1:49.85 | 1:50.69 | 1:50.45 | 1:49.62 | 1:49.70 | 1:49.91 | 1:50.13 | 1:51.01 | 1:51.94 | 1:52.98 | 1:54.09 | 1:53.84 | 1:55.86 | 1:59.11 | 1:50.31 | 1:57.43 | 1:52.85 | 1:53.46 |
4 | 1:50.39 | 1:51.18 | 1:49.43 | 1:49.55 | 1:49.66 | 1:51.22 | 1:51.06 | 1:51.61 | 1:50.85 | 1:51.31 | 1:53.33 | 1:51.49 | 1:54.67 | 1:57.00 | 1:51.01 | 1:51.16 | 1:51.99 | |
5 | 1:48.91 | 1:49.58 | 1:49.72 | 1:49.77 | 1:49.82 | 1:50.35 | 1:50.66 | 1:52.39 | 1:51.84 | 1:51.53 | 1:51.98 | 1:52.23 | 1:54.86 | 1:54.42 | 1:50.20 | 1:51.97 | 1:50.42 | |
6 | 1:48.59 | 1:49.92 | 1:49.66 | 1:49.62 | 1:49.92 | 1:49.81 | 1:50.68 | 1:51.12 | 1:52.61 | 1:52.97 | 1:52.64 | 1:52.26 | 1:54.15 | 2:12.78 | 1:50.63 | 1:52.38 | ||
7 | 1:49.28 | 1:49.45 | 1:49.79 | 1:50.11 | 1:49.71 | 1:50.37 | 1:50.63 | 1:50.86 | 1:51.21 | 1:52.94 | 1:52.34 | 1:52.53 | 1:54.63 | 1:56.06 | 1:51.04 | |||
8 | 1:49.28 | 1:49.61 | 1:49.97 | 1:49.72 | 1:49.69 | 1:50.59 | 1:50.52 | 1:50.82 | 1:51.33 | 1:52.06 | 1:54.36 | 1:52.77 | 1:53.97 | 1:56.71 | 1:50.54 | |||
9 | 1:49.23 | 1:49.86 | 1:49.38 | 1:49.76 | 1:50.11 | 1:50.19 | 1:50.35 | 1:51.15 | 1:51.90 | 1:51.93 | 1:51.93 | 1:54.17 | 1:53.53 | 1:57.95 | 1:50.44 | |||
10 | 1:50.35 | 1:49.92 | 1:49.95 | 1:51.12 | 1:50.50 | 1:50.41 | 1:50.70 | 1:51.10 | 1:51.39 | 1:52.15 | 1:53.55 | 1:53.86 | 1:55.47 | 1:54.77 | 1:50.31 | |||
11 | 1:49.08 | 1:49.66 | 1:49.87 | 1:55.47 | 1:50.72 | 1:51.11 | 1:50.91 | 1:50.40 | 1:51.58 | 1:52.37 | 1:52.98 | 1:52.24 | 1:54.36 | 1:56.67 | 1:50.79 | |||
12 | 1:48.78 | 1:50.04 | 1:49.39 | 1:49.68 | 1:50.36 | 1:50.67 | 1:51.71 | 1:50.45 | 1:51.25 | 1:51.55 | 1:52.20 | 1:53.67 | 2:01.70 | 1:54.81 | 1:50.66 | |||
13 | 1:48.91 | 1:49.70 | 1:49.63 | 1:49.61 | 1:49.97 | 1:49.66 | 1:50.59 | 1:50.57 | 1:51.16 | 1:51.96 | 1:52.81 | 1:58.89 | 1:54.81 | 2:10.79 | 1:50.60 | |||
14 | 1:49.09 | 1:50.05 | 1:50.02 | 1:50.25 | 1:51.50 | 1:50.36 | 1:50.54 | 1:50.76 | 1:51.31 | 1:52.89 | 1:53.89 | 1:55.42 | 1:55.27 | 2:02.82 | 1:50.86 | |||
15 | 1:48.68 | 1:49.81 | 1:50.06 | 1:49.93 | 1:49.75 | 1:52.09 | 1:52.06 | 1:50.33 | 1:51.75 | 1:52.03 | 1:52.77 | 1:53.03 | 1:52.99 | 1:55.84 | 1:53.09 | |||
16 | 1:48.88 | 1:49.53 | 1:50.67 | 1:49.77 | 1:49.83 | 1:49.37 | 1:51.21 | 1:50.07 | 1:51.73 | 1:53.05 | 1:53.27 | 1:52.54 | 1:54.58 | 1:53.31 | 1:50.97 | |||
17 | 1:49.17 | 1:49.79 | 1:50.21 | 1:49.68 | 1:49.90 | 1:49.31 | 1:51.57 | 1:50.85 | 1:50.89 | 1:53.30 | 1:53.84 | 1:52.18 | 1:53.83 | 1:53.94 | 2:27.88 | |||
18 | 1:48.85 | 1:50.06 | 1:50.30 | 1:50.28 | 1:50.55 | 1:49.70 | 1:50.48 | 1:50.89 | 1:51.94 | 1:52.02 | 1:52.24 | 1:52.76 | 2:06.73 | 1:55.60 | 1:55.15 | |||
19 | 1:49.01 | 1:49.93 | 1:49.57 | 1:50.06 | 1:50.28 | 1:49.58 | 1:50.17 | 1:50.35 | 1:52.50 | 1:51.34 | 1:53.13 | 1:53.13 | 1:57.99 | 2:02.71 | ||||
20 | 1:48.63 | 1:50.01 | 1:50.96 | 1:49.96 | 1:51.56 | 1:51.34 | 1:50.33 | 1:50.06 | 1:51.31 | 1:52.90 | 1:53.24 | 1:52.50 | 1:55.68 | 2:06.61 | ||||
21 | 1:49.30 | 1:50.11 | 1:49.53 | 1:50.37 | 1:49.61 | 1:51.76 | 1:50.13 | 1:50.43 | 1:51.65 | 1:53.41 | 1:53.47 | 1:53.00 | 1:55.59 | 2:00.83 | ||||
22 | 1:48.50 | 1:49.41 | 1:50.06 | 1:49.52 | 1:50.36 | 1:49.86 | 1:50.36 | 1:50.44 | 1:51.84 | 1:52.21 | 1:52.82 | 1:53.04 | 1:54.84 | 1:54.55 | ||||
23 | 1:48.29 | 1:49.72 | 1:49.95 | 1:56.68 | 1:59.53 | 1:49.22 | 1:49.82 | 1:50.65 | 1:52.46 | 1:51.84 | 1:52.60 | 1:53.11 | 1:55.41 | 1:54.77 | ||||
24 | 1:48.89 | 1:48.96 | 1:49.78 | 1:50.11 | 1:50.68 | 1:48.95 | 1:50.52 | 1:50.56 | 1:51.21 | 1:52.01 | 1:52.51 | 1:53.61 | 1:54.94 | 2:01.99 | ||||
25 | 1:48.97 | 1:51.92 | 1:50.27 | 1:50.07 | 1:50.24 | 1:49.25 | 1:49.68 | 1:49.97 | 1:50.84 | 1:53.16 | 1:53.05 | 1:54.90 | 1:55.50 | 1:57.06 | ||||
26 | 1:49.06 | 1:49.75 | 1:49.38 | 1:49.71 | 1:49.95 | 1:49.26 | 1:49.71 | 1:50.23 | 1:51.35 | 1:52.34 | 1:52.81 | 1:57.07 | 1:54.04 | |||||
27 | 1:48.68 | 1:49.19 | 1:49.91 | 1:49.89 | 1:49.58 | 1:49.42 | 1:49.95 | 1:50.46 | 1:51.74 | 1:53.18 | 1:54.99 | |||||||
Total | 49:16.12 49:16.12 |
+0:20.26 49:36.38 |
+0:22.90 49:39.02 |
+0:30.93 49:47.05 |
+0:33.17 49:49.29 |
+0:33.72 49:49.84 |
+0:42.43 49:58.55 |
+0:45.90 50:02.02 |
+1:11.38 50:27.50 |
+1:36.20 50:52.32 |
+1:48.19 51:04.31 |
+1 laps 49:28.94 |
+1 laps 50:17.89 |
+2 laps 49:35.65 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
---|