Lap By Lap result |
100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
Best lap |
1:48.39 ( 57 R.v.Buren ) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
Lap | 57 R.v.Buren | 23 K.Leu | 01 D.Williams | 09 N.McEvoy | 70 J.Virtanen | 30 G.Burton | 08 P.Dolezal | 99 F.Enersen | 05 N.Ðaković | 666 R.Kööts | 33 Y.Laprevotte | 42 J. Hagner | 52 K.Doughty | 13 R.Salama | 17 L.Chebbi | 11 A.Pettigrew | 32 A.Arsenovic | 06 S.Baker | 47 D. Jähnig | 46 M. Tuutijärvi | 03 A.O'Brien | 86 M.Saidl | 88 J. Pauri | 31 N.Koudourakis |
1 | 1:54.78 | 1:56.29 | 1:57.38 | 1:58.56 | 1:58.16 | 1:59.22 | 1:59.48 | 1:57.08 | 2:02.54 | 2:04.63 | 2:08.89 | 2:06.00 | 2:03.01 | 2:08.47 | 2:13.75 | 2:03.77 | 2:14.43 | 2:14.29 | 2:08.09 | 2:15.46 | 2:00.64 | 2:04.17 | 2:08.20 | 2:14.97 |
2 | 1:48.44 | 1:49.67 | 1:50.40 | 1:50.14 | 1:50.18 | 1:50.10 | 1:50.33 | 1:50.31 | 1:57.53 | 1:52.45 | 1:54.46 | 1:52.62 | 2:15.72 | 1:54.58 | 1:51.74 | 2:14.36 | 2:00.43 | 2:45.23 | 1:53.33 | 1:56.41 | 1:51.51 | 2:02.34 | 1:54.54 | 2:02.81 |
3 | 1:49.02 | 1:49.52 | 1:51.39 | 1:50.92 | 1:51.04 | 1:50.70 | 1:50.53 | 1:51.87 | 1:51.78 | 1:50.95 | 1:52.08 | 1:52.15 | 1:51.09 | 1:54.49 | 1:56.03 | 1:51.36 | 1:53.97 | 1:59.29 | 1:53.55 | 1:50.74 | 1:50.59 | 1:54.29 | 1:54.50 | 2:15.64 |
4 | 1:48.57 | 1:49.38 | 1:50.17 | 1:50.35 | 1:51.28 | 1:53.56 | 1:53.32 | 1:52.85 | 1:51.87 | 1:50.86 | 1:52.27 | 1:52.42 | 1:51.51 | 1:52.18 | 1:51.43 | 1:58.07 | 2:04.91 | 1:56.51 | 1:53.30 | 1:52.37 | 1:53.13 | 1:50.94 | 1:54.61 | |
5 | 1:48.46 | 1:49.42 | 1:49.25 | 1:50.19 | 1:50.20 | 1:51.26 | 1:50.30 | 1:51.31 | 1:51.55 | 1:50.95 | 1:51.19 | 1:51.68 | 1:51.07 | 1:52.83 | 1:51.77 | 1:50.73 | 1:57.33 | 1:54.21 | 1:52.01 | 1:51.47 | 1:51.72 | 1:50.87 | ||
6 | 1:48.73 | 1:49.42 | 1:49.43 | 1:49.59 | 1:50.09 | 1:50.97 | 1:51.32 | 1:52.36 | 1:51.96 | 1:53.20 | 1:50.76 | 1:53.60 | 1:50.04 | 1:52.85 | 1:51.92 | 1:50.89 | 1:59.48 | 1:52.55 | 1:52.69 | 1:52.34 | 1:54.13 | 1:52.42 | ||
7 | 1:49.14 | 1:49.20 | 1:49.57 | 1:49.32 | 1:51.60 | 1:50.11 | 1:49.87 | 1:52.04 | 1:51.69 | 1:52.04 | 1:51.79 | 1:52.13 | 1:51.72 | 1:52.14 | 1:51.74 | 1:51.63 | 1:58.01 | 1:55.70 | 1:52.77 | 1:51.12 | 1:54.81 | 1:52.36 | ||
8 | 1:48.92 | 1:49.63 | 1:49.43 | 1:49.99 | 1:51.24 | 1:50.13 | 1:50.39 | 1:51.42 | 1:51.04 | 1:52.56 | 1:52.11 | 1:52.06 | 1:50.46 | 1:52.15 | 1:52.68 | 1:50.78 | 2:06.92 | 1:54.39 | 1:52.79 | 1:51.88 | 1:54.13 | |||
9 | 1:48.76 | 1:49.49 | 1:49.46 | 1:49.48 | 1:50.42 | 1:49.44 | 1:49.31 | 1:50.96 | 1:51.13 | 1:53.00 | 1:51.62 | 1:52.78 | 1:50.35 | 1:52.65 | 1:52.40 | 1:50.35 | 1:55.99 | 1:53.37 | 1:53.11 | 1:51.90 | ||||
10 | 1:48.39 | 1:49.87 | 1:50.08 | 1:50.29 | 1:50.46 | 1:50.64 | 1:56.53 | 1:51.70 | 1:52.06 | 1:52.61 | 1:51.89 | 1:52.16 | 1:50.73 | 1:52.05 | 1:53.98 | 1:52.20 | 1:56.65 | 1:56.62 | 1:51.95 | 1:50.93 | ||||
11 | 1:48.49 | 1:49.63 | 1:51.57 | 1:50.35 | 1:50.55 | 1:49.66 | 1:49.94 | 1:50.36 | 1:51.03 | 1:52.58 | 1:51.65 | 1:52.15 | 1:50.95 | 1:52.81 | 1:52.09 | 1:53.35 | 2:06.51 | 1:56.04 | 2:01.88 | |||||
12 | 1:48.91 | 1:51.48 | 1:50.65 | 1:50.45 | 1:50.17 | 1:50.41 | 1:50.44 | 1:50.61 | 1:50.77 | 1:52.80 | 1:51.23 | 1:51.52 | 1:50.75 | 1:52.41 | 1:51.86 | 1:52.41 | 1:59.13 | 1:58.09 | 3:15.77 | |||||
13 | 1:48.83 | 1:49.59 | 1:49.99 | 1:51.72 | 1:50.43 | 1:50.25 | 1:51.25 | 1:51.01 | 1:50.23 | 1:52.62 | 1:51.50 | 1:52.35 | 1:50.39 | 1:53.75 | 1:52.87 | 1:54.99 | ||||||||
Total | 23:39.44 23:39.44 |
+0:13.15 23:52.59 |
+0:19.33 23:58.77 |
+0:21.91 24:01.35 |
+0:26.38 24:05.82 |
+0:27.01 24:06.45 |
+0:33.57 24:13.01 |
+0:34.44 24:13.88 |
+0:45.74 24:25.18 |
+0:51.81 24:31.25 |
+0:52.00 24:31.44 |
+0:54.18 24:33.62 |
+0:58.35 24:37.79 |
+1:03.92 24:43.36 |
+1:04.82 24:44.26 |
+1:15.45 24:54.89 |
+1 laps 24:13.76 |
+1 laps 24:16.29 |
+1 laps 24:21.24 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
---|