Server | RSC & TBOC 2010 |
 |
Track | South City Long Reverse (SO4R) |
Duration | 20 min |
Conditions | Sunrise,no wind |
|
|
Qualification results |
P | Racer | Car | Plate | Time | Gap | Lap | Flags |
1 | 57 R.v.Buren | Rudy van Buren | XRT | /ban FWD | 1:52.83 | +0:00.00 | 1/1 | Clutch |
2 | 69 E. Leyton | djedo | FXO | LFSLA | 1:52.97 | +0:00.14 | 4/5 | Clutch |
3 | 05 R.Pearson | Pearcy_2k7 | XRT | | 1:52.99 | +0:00.16 | 2/2 | Clutch |
4 | 1 R.Blauwhoff | ChristijaNL | FXO | On F1re | 1:53.17 | +0:00.34 | 4/4 | Clutch |
5 | 86 M.Saidl | Drift King CZ | XRT | M.Saidl | 1:53.34 | +0:00.51 | 2/3 | Clutch |
6 | 22 M.Björndal | Turbofreak | XRT | | 1:53.42 | +0:00.59 | 2/2 | Clutch CustomView |
7 | 9 P.Diaz | PMD9409 | XRT | | 1:53.59 | +0:00.76 | 2/4 | Clutch CustomView |
8 | 19 A.Stables | Gener_AL (UK) | XRT | | 1:53.64 | +0:00.81 | 1/4 | Clutch CustomView |
9 | 14 P.Navarrete | koa128 | FXO | LFSLA | 1:53.73 | +0:00.90 | 2/3 | Clutch |
10 | 70 A.Staškevičius | ifastlt | FXO | | 1:53.99 | +0:01.16 | 3/3 | Clutch |
11 | 06 J.Sedgwick | JackDaMaster | FXO | | 1:54.14 | +0:01.31 | 2/2 | Clutch |
12 | 43 - R. Pärschke | spezi-losae | XRT | Fook Yu | 1:54.15 | +0:01.32 | 3/7 | Clutch |
13 | 60 D.Lind | Dennis93 | XRT | JiZzZzZz | 1:54.27 | +0:01.44 | 2/3 | |
14 | 87 N.Puntola | nikopdr | FXO | | 1:54.29 | +0:01.46 | 2/2 | Throttle |
15 | 33 Y.Laprevotte | GreyBull [CHA] | FXO | Tiger | 1:54.30 | +0:01.47 | 3/4 | Clutch Mouse |
16 | 17 L.Chebbi | CARRERA GT | FXO | Lims | 1:54.34 | +0:01.51 | 1/1 | Clutch |
17 | 77 M.Martinson | martinson | FXO | alko?! | 1:54.47 | +0:01.64 | 4/4 | Clutch |
18 | 4 K.Järve | exspeed | XRT | K.Järve | 1:54.51 | +0:01.68 | 5/5 | Clutch |
19 | 07 G.Orla | Derbis1990 | FXO | Deadline | 1:54.72 | +0:01.89 | 3/3 | Clutch CustomView |
20 | 52 M.Booth | boothy | XRT | :| Meh | 1:54.83 | +0:02.00 | 4/4 | Clutch |
21 | 42 K.Ranseier | VoiD | FXO | aVoiD me | 1:55.02 | +0:02.19 | 2/3 | Clutch |
22 | 68 S.Moore | scotty2888 | FXO | BEAR | 1:55.32 | +0:02.49 | 4/5 | Clutch |
23 | 12 N.Lamothe | nathan246 | FXO | | 1:55.99 | +0:03.16 | 5/7 | Brake Clutch |
24 | 51 L.Matonis | prOmo_LTU | FXO | Elvis | 1:56.35 | +0:03.52 | 2/2 | Clutch |
25 | 48 G.Thilesen | greg_slideways | FXO | | 1:57.69 | +0:04.86 | 2/4 | Clutch |
26 | 26 E.Southerton | elliot1992 | FXO | | 1:57.75 | +0:04.92 | 4/4 | Clutch |
27 | 13 Y.Laszlo | Yuri Laszlo | FXO | LASZLO | 1:58.16 | +0:05.33 | 1/1 | Gears Brake Clutch KbStabilised |
Lap time stability |
P | Racer | Dev. | Gap | Laps |
1 | 06 J.Sedgwick | JackDaMaster | 0:00.02 | 0:00.00 | 2 |
2 | 9 P.Diaz | PMD9409 | 0:00.11 | 0:00.09 | 4 |
3 | 22 M.Björndal | Turbofreak | 0:00.15 | 0:00.13 | 2 |
4 | 07 G.Orla | Derbis1990 | 0:00.18 | 0:00.16 | 3 |
5 | 60 D.Lind | Dennis93 | 0:00.19 | 0:00.17 | 3 |
6 | 33 Y.Laprevotte | GreyBull [CHA] | 0:00.25 | 0:00.23 | 4 |
7 | 69 E. Leyton | djedo | 0:00.28 | 0:00.26 | 5 |
8 | 1 R.Blauwhoff | ChristijaNL | 0:00.37 | 0:00.35 | 4 |
9 | 48 G.Thilesen | greg_slideways | 0:00.38 | 0:00.36 | 4 |
10 | 86 M.Saidl | Drift King CZ | 0:00.39 | 0:00.37 | 3 |
11 | 05 R.Pearson | Pearcy_2k7 | 0:00.40 | 0:00.38 | 2 |
12 | 51 L.Matonis | prOmo_LTU | 0:00.48 | 0:00.46 | 2 |
13 | 87 N.Puntola | nikopdr | 0:00.50 | 0:00.48 | 2 |
14 | 14 P.Navarrete | koa128 | 0:00.50 | 0:00.48 | 3 |
15 | 4 K.Järve | exspeed | 0:00.55 | 0:00.53 | 5 |
16 | 70 A.Staškevičius | ifastlt | 0:00.62 | 0:00.60 | 3 |
17 | 43 - R. Pärschke | spezi-losae | 0:00.70 | 0:00.68 | 7 |
18 | 42 K.Ranseier | VoiD | 0:00.72 | 0:00.69 | 3 |
19 | 77 M.Martinson | martinson | 0:00.73 | 0:00.71 | 4 |
20 | 68 S.Moore | scotty2888 | 0:00.97 | 0:00.95 | 5 |
21 | 19 A.Stables | Gener_AL (UK) | 0:01.00 | 0:00.98 | 4 |
22 | 26 E.Southerton | elliot1992 | 0:01.41 | 0:01.38 | 4 |
23 | 52 M.Booth | boothy | 0:01.51 | 0:01.49 | 4 |
24 | 12 N.Lamothe | nathan246 | 0:02.56 | 0:02.54 | 7 |
|
Average lap |
P | Racer | Time | Gap | Laps |
1 | 57 R.v.Buren | Rudy van Buren | 1:52.83 | 0:00.00 | 1 |
2 | 05 R.Pearson | Pearcy_2k7 | 1:53.27 | 0:00.44 | 2 |
3 | 69 E. Leyton | djedo | 1:53.27 | 0:00.44 | 5 |
4 | 22 M.Björndal | Turbofreak | 1:53.53 | 0:00.70 | 2 |
5 | 1 R.Blauwhoff | ChristijaNL | 1:53.61 | 0:00.78 | 4 |
6 | 9 P.Diaz | PMD9409 | 1:53.71 | 0:00.88 | 4 |
7 | 86 M.Saidl | Drift King CZ | 1:53.74 | 0:00.91 | 3 |
8 | 06 J.Sedgwick | JackDaMaster | 1:54.15 | 0:01.32 | 2 |
9 | 14 P.Navarrete | koa128 | 1:54.17 | 0:01.34 | 3 |
10 | 17 L.Chebbi | CARRERA GT | 1:54.34 | 0:01.51 | 1 |
11 | 60 D.Lind | Dennis93 | 1:54.42 | 0:01.59 | 3 |
12 | 70 A.Staškevičius | ifastlt | 1:54.44 | 0:01.61 | 3 |
13 | 87 N.Puntola | nikopdr | 1:54.64 | 0:01.81 | 2 |
14 | 19 A.Stables | Gener_AL (UK) | 1:54.67 | 0:01.84 | 4 |
15 | 33 Y.Laprevotte | GreyBull [CHA] | 1:54.68 | 0:01.85 | 4 |
16 | 07 G.Orla | Derbis1990 | 1:54.85 | 0:02.02 | 3 |
17 | 43 - R. Pärschke | spezi-losae | 1:55.08 | 0:02.25 | 7 |
18 | 4 K.Järve | exspeed | 1:55.09 | 0:02.26 | 5 |
19 | 77 M.Martinson | martinson | 1:55.18 | 0:02.35 | 4 |
20 | 42 K.Ranseier | VoiD | 1:55.73 | 0:02.90 | 3 |
21 | 52 M.Booth | boothy | 1:56.16 | 0:03.33 | 4 |
22 | 68 S.Moore | scotty2888 | 1:56.23 | 0:03.40 | 5 |
23 | 51 L.Matonis | prOmo_LTU | 1:56.69 | 0:03.86 | 2 |
24 | 12 N.Lamothe | nathan246 | 1:57.62 | 0:04.79 | 7 |
25 | 13 Y.Laszlo | Yuri Laszlo | 1:58.16 | 0:05.33 | 1 |
26 | 48 G.Thilesen | greg_slideways | 1:58.19 | 0:05.36 | 4 |
27 | 26 E.Southerton | elliot1992 | 1:59.08 | 0:06.25 | 4 |
|
Best split 1 |
P | Racer | Time | Gap | Lap |
1 | 05 R.Pearson | Pearcy_2k7 | 0:33.23 | 0:00.00 | 1 |
2 | 57 R.v.Buren | Rudy van Buren | 0:33.33 | 0:00.10 | 0 |
3 | 69 E. Leyton | djedo | 0:33.37 | 0:00.14 | 2 |
4 | 19 A.Stables | Gener_AL (UK) | 0:33.44 | 0:00.21 | 3 |
5 | 9 P.Diaz | PMD9409 | 0:33.45 | 0:00.22 | 3 |
6 | 87 N.Puntola | nikopdr | 0:33.51 | 0:00.28 | 0 |
7 | 1 R.Blauwhoff | ChristijaNL | 0:33.51 | 0:00.28 | 0 |
8 | 86 M.Saidl | Drift King CZ | 0:33.52 | 0:00.29 | 1 |
9 | 14 P.Navarrete | koa128 | 0:33.53 | 0:00.30 | 2 |
10 | 22 M.Björndal | Turbofreak | 0:33.54 | 0:00.31 | 1 |
11 | 70 A.Staškevičius | ifastlt | 0:33.61 | 0:00.38 | 1 |
12 | 43 - R. Pärschke | spezi-losae | 0:33.63 | 0:00.40 | 4 |
13 | 60 D.Lind | Dennis93 | 0:33.76 | 0:00.53 | 1 |
14 | 52 M.Booth | boothy | 0:33.77 | 0:00.54 | 3 |
15 | 77 M.Martinson | martinson | 0:33.78 | 0:00.55 | 2 |
16 | 4 K.Järve | exspeed | 0:33.81 | 0:00.58 | 1 |
17 | 07 G.Orla | Derbis1990 | 0:33.81 | 0:00.58 | 2 |
18 | 06 J.Sedgwick | JackDaMaster | 0:33.83 | 0:00.60 | 1 |
19 | 17 L.Chebbi | CARRERA GT | 0:33.87 | 0:00.64 | 0 |
20 | 33 Y.Laprevotte | GreyBull [CHA] | 0:33.92 | 0:00.69 | 0 |
21 | 42 K.Ranseier | VoiD | 0:33.93 | 0:00.70 | 1 |
22 | 68 S.Moore | scotty2888 | 0:33.96 | 0:00.73 | 3 |
23 | 48 G.Thilesen | greg_slideways | 0:33.97 | 0:00.74 | 1 |
24 | 51 L.Matonis | prOmo_LTU | 0:34.19 | 0:00.96 | 3 |
25 | 13 Y.Laszlo | Yuri Laszlo | 0:34.26 | 0:01.03 | 1 |
26 | 12 N.Lamothe | nathan246 | 0:34.37 | 0:01.14 | 4 |
27 | 26 E.Southerton | elliot1992 | 0:34.72 | 0:01.49 | 3 |
|
Best split 2 |
P | Racer | Time | Gap | Lap |
1 | 69 E. Leyton | djedo | 0:41.21 | 0:00.00 | 4 |
2 | 57 R.v.Buren | Rudy van Buren | 0:41.30 | 0:00.09 | 0 |
3 | 22 M.Björndal | Turbofreak | 0:41.46 | 0:00.25 | 0 |
4 | 06 J.Sedgwick | JackDaMaster | 0:41.48 | 0:00.27 | 1 |
5 | 1 R.Blauwhoff | ChristijaNL | 0:41.50 | 0:00.29 | 3 |
6 | 86 M.Saidl | Drift King CZ | 0:41.53 | 0:00.32 | 2 |
7 | 05 R.Pearson | Pearcy_2k7 | 0:41.53 | 0:00.32 | 1 |
8 | 9 P.Diaz | PMD9409 | 0:41.62 | 0:00.41 | 2 |
9 | 43 - R. Pärschke | spezi-losae | 0:41.72 | 0:00.51 | 4 |
10 | 4 K.Järve | exspeed | 0:41.80 | 0:00.59 | 4 |
11 | 19 A.Stables | Gener_AL (UK) | 0:41.82 | 0:00.61 | 0 |
12 | 14 P.Navarrete | koa128 | 0:41.82 | 0:00.61 | 1 |
13 | 33 Y.Laprevotte | GreyBull [CHA] | 0:41.84 | 0:00.63 | 2 |
14 | 60 D.Lind | Dennis93 | 0:41.84 | 0:00.63 | 2 |
15 | 87 N.Puntola | nikopdr | 0:41.87 | 0:00.66 | 1 |
16 | 70 A.Staškevičius | ifastlt | 0:41.91 | 0:00.70 | 2 |
17 | 17 L.Chebbi | CARRERA GT | 0:41.93 | 0:00.72 | 0 |
18 | 68 S.Moore | scotty2888 | 0:42.05 | 0:00.84 | 4 |
19 | 42 K.Ranseier | VoiD | 0:42.14 | 0:00.93 | 1 |
20 | 07 G.Orla | Derbis1990 | 0:42.19 | 0:00.98 | 2 |
21 | 77 M.Martinson | martinson | 0:42.24 | 0:01.03 | 3 |
22 | 52 M.Booth | boothy | 0:42.45 | 0:01.24 | 3 |
23 | 12 N.Lamothe | nathan246 | 0:42.58 | 0:01.37 | 2 |
24 | 51 L.Matonis | prOmo_LTU | 0:42.80 | 0:01.59 | 3 |
25 | 48 G.Thilesen | greg_slideways | 0:43.06 | 0:01.85 | 3 |
26 | 26 E.Southerton | elliot1992 | 0:43.29 | 0:02.08 | 2 |
27 | 13 Y.Laszlo | Yuri Laszlo | 0:43.32 | 0:02.11 | 0 |
|
Best split 3 |
P | Racer | Time | Gap | Lap |
1 | 1 R.Blauwhoff | ChristijaNL | 0:38.10 | 0:00.00 | 4 |
2 | 69 E. Leyton | djedo | 0:38.14 | 0:00.04 | 4 |
3 | 86 M.Saidl | Drift King CZ | 0:38.16 | 0:00.06 | 2 |
4 | 33 Y.Laprevotte | GreyBull [CHA] | 0:38.19 | 0:00.09 | 3 |
5 | 57 R.v.Buren | Rudy van Buren | 0:38.20 | 0:00.10 | 1 |
6 | 9 P.Diaz | PMD9409 | 0:38.20 | 0:00.10 | 2 |
7 | 19 A.Stables | Gener_AL (UK) | 0:38.23 | 0:00.13 | 1 |
8 | 05 R.Pearson | Pearcy_2k7 | 0:38.23 | 0:00.13 | 2 |
9 | 70 A.Staškevičius | ifastlt | 0:38.29 | 0:00.19 | 3 |
10 | 14 P.Navarrete | koa128 | 0:38.34 | 0:00.24 | 1 |
11 | 22 M.Björndal | Turbofreak | 0:38.36 | 0:00.26 | 2 |
12 | 60 D.Lind | Dennis93 | 0:38.38 | 0:00.28 | 2 |
13 | 43 - R. Pärschke | spezi-losae | 0:38.38 | 0:00.28 | 3 |
14 | 77 M.Martinson | martinson | 0:38.41 | 0:00.31 | 4 |
15 | 17 L.Chebbi | CARRERA GT | 0:38.54 | 0:00.44 | 1 |
16 | 42 K.Ranseier | VoiD | 0:38.54 | 0:00.44 | 1 |
17 | 07 G.Orla | Derbis1990 | 0:38.57 | 0:00.47 | 2 |
18 | 52 M.Booth | boothy | 0:38.61 | 0:00.51 | 4 |
19 | 87 N.Puntola | nikopdr | 0:38.64 | 0:00.54 | 2 |
20 | 06 J.Sedgwick | JackDaMaster | 0:38.66 | 0:00.56 | 1 |
21 | 4 K.Järve | exspeed | 0:38.68 | 0:00.58 | 5 |
22 | 12 N.Lamothe | nathan246 | 0:38.89 | 0:00.79 | 5 |
23 | 51 L.Matonis | prOmo_LTU | 0:39.07 | 0:00.97 | 1 |
24 | 68 S.Moore | scotty2888 | 0:39.14 | 0:01.04 | 4 |
25 | 26 E.Southerton | elliot1992 | 0:39.57 | 0:01.47 | 4 |
26 | 48 G.Thilesen | greg_slideways | 0:39.59 | 0:01.49 | 1 |
27 | 13 Y.Laszlo | Yuri Laszlo | 0:40.41 | 0:02.31 | 1 |
|
Best possible lap |
P | Racer | Time | Gap | Best lap |
1 | 69 E. Leyton | djedo | 1:52.72 | 0:00.00 | 0:00.25 |
2 | 57 R.v.Buren | Rudy van Buren | 1:52.83 | 0:00.11 | 0:00.00 |
3 | 05 R.Pearson | Pearcy_2k7 | 1:52.99 | 0:00.27 | 0:00.00 |
4 | 1 R.Blauwhoff | ChristijaNL | 1:53.11 | 0:00.39 | 0:00.06 |
5 | 86 M.Saidl | Drift King CZ | 1:53.21 | 0:00.49 | 0:00.13 |
6 | 9 P.Diaz | PMD9409 | 1:53.27 | 0:00.55 | 0:00.32 |
7 | 22 M.Björndal | Turbofreak | 1:53.36 | 0:00.64 | 0:00.06 |
8 | 19 A.Stables | Gener_AL (UK) | 1:53.49 | 0:00.77 | 0:00.15 |
9 | 14 P.Navarrete | koa128 | 1:53.69 | 0:00.97 | 0:00.04 |
10 | 43 - R. Pärschke | spezi-losae | 1:53.73 | 0:01.01 | 0:00.42 |
11 | 70 A.Staškevičius | ifastlt | 1:53.81 | 0:01.09 | 0:00.18 |
12 | 33 Y.Laprevotte | GreyBull [CHA] | 1:53.95 | 0:01.23 | 0:00.35 |
13 | 06 J.Sedgwick | JackDaMaster | 1:53.97 | 0:01.25 | 0:00.17 |
14 | 60 D.Lind | Dennis93 | 1:53.98 | 0:01.26 | 0:00.29 |
15 | 87 N.Puntola | nikopdr | 1:54.02 | 0:01.30 | 0:00.27 |
16 | 4 K.Järve | exspeed | 1:54.29 | 0:01.57 | 0:00.22 |
17 | 17 L.Chebbi | CARRERA GT | 1:54.34 | 0:01.62 | 0:00.00 |
18 | 77 M.Martinson | martinson | 1:54.43 | 0:01.71 | 0:00.04 |
19 | 07 G.Orla | Derbis1990 | 1:54.57 | 0:01.85 | 0:00.15 |
20 | 42 K.Ranseier | VoiD | 1:54.61 | 0:01.89 | 0:00.41 |
21 | 52 M.Booth | boothy | 1:54.83 | 0:02.11 | 0:00.00 |
22 | 68 S.Moore | scotty2888 | 1:55.15 | 0:02.43 | 0:00.17 |
23 | 12 N.Lamothe | nathan246 | 1:55.84 | 0:03.12 | 0:00.15 |
24 | 51 L.Matonis | prOmo_LTU | 1:56.06 | 0:03.34 | 0:00.29 |
25 | 48 G.Thilesen | greg_slideways | 1:56.62 | 0:03.90 | 0:01.07 |
26 | 26 E.Southerton | elliot1992 | 1:57.58 | 0:04.86 | 0:00.17 |
27 | 13 Y.Laszlo | Yuri Laszlo | 1:57.99 | 0:05.27 | 0:00.17 |
Combined best lap time: 1:52.54
|
Top speed |
P | Racer | Speed | Gap | Lap |
1 | 22 M.Björndal | Turbofreak | 204.59 | +0.00 | 3 |
2 | 43 - R. Pärschke | spezi-losae | 203.86 | +0.73 | 3 |
3 | 57 R.v.Buren | Rudy van Buren | 203.59 | +1.00 | 2 |
4 | 52 M.Booth | boothy | 203.52 | +1.07 | 5 |
5 | 19 A.Stables | Gener_AL (UK) | 203.35 | +1.24 | 3 |
6 | 9 P.Diaz | PMD9409 | 203.26 | +1.33 | 2 |
7 | 26 E.Southerton | elliot1992 | 203.26 | +1.33 | 2 |
8 | 70 A.Staškevičius | ifastlt | 203.12 | +1.47 | 2 |
9 | 05 R.Pearson | Pearcy_2k7 | 203.05 | +1.54 | 1 |
10 | 48 G.Thilesen | greg_slideways | 202.94 | +1.65 | 3 |
11 | 51 L.Matonis | prOmo_LTU | 202.88 | +1.70 | 5 |
12 | 60 D.Lind | Dennis93 | 202.79 | +1.80 | 1 |
13 | 68 S.Moore | scotty2888 | 202.76 | +1.82 | 6 |
14 | 06 J.Sedgwick | JackDaMaster | 202.70 | +1.89 | 2 |
15 | 4 K.Järve | exspeed | 202.27 | +2.32 | 4 |
16 | 13 Y.Laszlo | Yuri Laszlo | 202.08 | +2.50 | 2 |
17 | 86 M.Saidl | Drift King CZ | 202.07 | +2.52 | 3 |
18 | 14 P.Navarrete | koa128 | 201.74 | +2.85 | 3 |
19 | 87 N.Puntola | nikopdr | 201.65 | +2.93 | 3 |
20 | 1 R.Blauwhoff | ChristijaNL | 201.61 | +2.98 | 4 |
21 | 17 L.Chebbi | CARRERA GT | 201.60 | +2.99 | 2 |
22 | 69 E. Leyton | djedo | 201.54 | +3.04 | 2 |
23 | 42 K.Ranseier | VoiD | 201.29 | +3.30 | 2 |
24 | 12 N.Lamothe | nathan246 | 201.26 | +3.33 | 6 |
25 | 07 G.Orla | Derbis1990 | 200.98 | +3.60 | 4 |
26 | 77 M.Martinson | martinson | 200.89 | +3.70 | 2 |
27 | 33 Y.Laprevotte | GreyBull [CHA] | 200.68 | +3.91 | 2 |
28 | 88 K.Dzelzgalvis | kars19 | 197.87 | +6.71 | 1 |
|