Lap By Lap result |
100 % | 100.5 % | 101.75 % | 103 % | 105.25 % | 107 % |
Best lap |
1:53.57 ( 57 R.v.Buren ) |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
Lap | 57 R.v.Buren | 22 M.Björndal | 9 P.Diaz | 60 D.Lind | 19 A.Stables | 69 E. Leyton | 06 J.Sedgwick | 14 P.Navarrete | 86 M.Saidl | 33 Y.Laprevotte | 87 N.Puntola | 43 R. Pärschke | 70 A.Staškevičius | 42 K.Ranseier | 07 G.Orla | 12 N.Lamothe | 88 K.Dzelzgalvis | 52 M.Booth | 1 R.Blauwhoff | 17 L.Chebbi | 51 L.Matonis | 13 Y.Laszlo | 77 M.Martinson | 68 S.Moore | 26 E.Southerton | 05 R.Pearson | 48 G.Thilesen | 4 K.Järve |
1 | 2:01.17 | 2:04.08 | 2:04.84 | 2:05.70 | 2:05.62 | 2:04.60 | 2:07.53 | 2:08.51 | 2:04.22 | 2:10.04 | 2:08.24 | 2:13.04 | 2:09.44 | 2:12.70 | 2:17.12 | 2:15.38 | 2:16.75 | 2:10.45 | 2:16.32 | 2:10.82 | 2:21.03 | 2:17.69 | 2:12.47 | 2:13.20 | 2:16.21 | 2:04.08 | 2:22.54 | 2:09.18 |
2 | 1:53.57 | 1:54.06 | 1:55.27 | 1:56.35 | 1:56.30 | 1:55.07 | 1:55.82 | 1:55.76 | 1:58.58 | 1:57.01 | 1:56.01 | 1:57.70 | 1:57.46 | 1:57.12 | 1:58.12 | 1:56.58 | 1:58.89 | 1:56.78 | 1:55.68 | 1:57.01 | 2:41.67 | 1:58.77 | 1:56.87 | 1:58.25 | 1:58.81 | 1:55.20 | 2:00.34 | 1:57.44 |
3 | 1:53.63 | 1:53.88 | 1:55.20 | 1:54.64 | 1:54.36 | 1:55.38 | 1:55.30 | 1:54.74 | 1:54.82 | 1:57.93 | 1:56.35 | 1:55.99 | 1:57.75 | 1:57.54 | 1:58.72 | 1:59.11 | 1:58.41 | 1:58.78 | 2:00.19 | 1:58.59 | 2:03.42 | 1:59.00 | 2:02.69 | 1:59.45 | 1:58.65 | 1:55.29 | 1:58.05 | 1:56.63 |
4 | 1:53.81 | 1:54.28 | 1:54.89 | 1:54.56 | 1:54.42 | 1:55.10 | 1:55.27 | 1:55.40 | 1:55.83 | 1:55.99 | 1:56.00 | 1:56.92 | 1:55.44 | 1:57.32 | 1:56.85 | 1:56.37 | 1:57.74 | 1:58.26 | 2:03.29 | 1:56.42 | 1:58.08 | 2:04.17 | 3:08.05 | 1:59.78 | 2:04.55 | 1:55.07 | 2:02.66 | 1:56.74 |
5 | 1:54.13 | 1:54.11 | 1:55.12 | 1:55.25 | 1:56.27 | 1:55.64 | 1:55.24 | 1:55.01 | 1:54.81 | 1:56.15 | 1:56.09 | 1:55.26 | 1:56.73 | 1:56.09 | 1:58.18 | 1:56.87 | 1:57.89 | 1:56.11 | 2:01.93 | 1:55.93 | 1:58.29 | 2:00.09 | 2:04.33 | 2:05.83 | 2:21.39 | 1:54.94 | 2:02.12 | 1:56.19 |
6 | 1:54.26 | 1:54.90 | 1:55.03 | 1:54.45 | 1:54.47 | 1:54.84 | 1:55.96 | 1:56.29 | 1:55.70 | 1:56.58 | 1:56.70 | 1:55.29 | 1:56.43 | 1:55.92 | 1:56.77 | 1:57.40 | 1:56.85 | 1:56.15 | 2:04.56 | 1:57.71 | 1:58.28 | 2:03.35 | 1:57.76 | 2:05.97 | 3:03.75 | 1:55.37 | 2:06.09 | 1:56.70 |
7 | 1:54.14 | 1:54.19 | 1:54.90 | 1:55.07 | 1:54.96 | 1:55.20 | 1:54.72 | 1:55.29 | 1:55.80 | 1:56.69 | 1:57.63 | 1:56.73 | 1:57.21 | 1:58.86 | 1:56.31 | 1:57.07 | 1:56.02 | 1:57.24 | 1:54.43 | 1:58.80 | 1:57.53 | 2:01.73 | 2:00.01 | 2:40.32 | 2:23.07 | 1:55.25 | 2:11.29 | |
8 | 1:54.35 | 1:54.37 | 1:55.44 | 1:55.90 | 1:55.95 | 1:55.41 | 1:55.97 | 1:56.58 | 1:56.56 | 1:55.84 | 1:57.04 | 1:57.16 | 1:57.63 | 1:56.23 | 1:56.32 | 1:57.37 | 1:56.40 | 1:56.42 | 1:54.77 | 1:56.23 | 1:59.96 | 2:02.43 | 2:01.25 | 2:09.98 | 2:11.96 | 1:58.02 | 2:13.97 | |
9 | 1:54.41 | 1:54.59 | 1:54.96 | 1:55.28 | 1:55.08 | 1:55.93 | 1:54.97 | 1:56.04 | 1:55.56 | 1:56.04 | 1:57.69 | 1:58.47 | 1:58.30 | 1:56.57 | 1:57.40 | 1:59.52 | 1:57.82 | 1:56.75 | 1:55.65 | 2:05.02 | 1:59.13 | 2:06.99 | 2:09.41 | 2:06.96 | 2:21.91 | 1:55.72 | 2:45.55 | |
10 | 1:54.58 | 1:54.48 | 1:55.63 | 1:55.55 | 1:56.64 | 1:57.88 | 1:57.59 | 1:56.04 | 1:56.57 | 1:55.95 | 1:58.32 | 1:58.99 | 1:58.75 | 1:57.51 | 1:56.59 | 1:59.66 | 1:56.93 | 1:59.08 | 1:55.05 | 1:58.88 | 1:59.47 | 2:08.11 | 2:00.47 | 2:22.83 | 2:24.33 | 1:59.41 | ||
11 | 1:54.09 | 1:54.29 | 1:54.71 | 1:54.60 | 1:54.69 | 1:55.21 | 1:57.22 | 1:56.71 | 1:56.62 | 1:56.51 | 1:57.66 | 1:57.08 | 1:56.76 | 1:57.76 | 1:57.31 | 1:57.38 | 1:57.41 | 2:00.15 | 1:54.75 | 1:59.01 | 2:00.90 | 2:10.29 | 2:04.03 | 2:19.17 | 2:28.87 | |||
12 | 1:54.17 | 1:54.04 | 1:54.58 | 1:55.20 | 1:54.48 | 1:55.16 | 1:54.94 | 1:55.30 | 1:55.33 | 1:56.56 | 1:57.29 | 1:56.06 | 1:56.76 | 1:56.83 | 1:56.69 | 1:56.78 | 1:57.41 | 2:02.86 | 1:55.94 | 2:00.20 | 1:59.77 | 2:06.26 | 2:16.98 | 2:11.26 | ||||
13 | 1:54.50 | 1:54.25 | 1:54.54 | 1:54.91 | 1:55.10 | 1:55.87 | 1:56.11 | 1:56.08 | 1:58.34 | 1:56.40 | 1:58.48 | 1:55.86 | 1:57.00 | 1:56.99 | 1:56.35 | 1:58.67 | 2:00.04 | 1:59.57 | 1:56.34 | 1:59.99 | ||||||||
Total | 24:50.81 24:50.81 |
+0:04.71 24:55.52 |
+0:14.30 25:05.11 |
+0:16.65 25:07.46 |
+0:17.53 25:08.34 |
+0:20.48 25:11.29 |
+0:25.83 25:16.64 |
+0:26.94 25:17.75 |
+0:27.93 25:18.74 |
+0:36.88 25:27.69 |
+0:42.69 25:33.50 |
+0:43.74 25:34.55 |
+0:44.85 25:35.66 |
+0:46.63 25:37.44 |
+0:51.92 25:42.73 |
+0:57.35 25:48.16 |
+0:57.75 25:48.56 |
+0:57.79 25:48.60 |
+0:58.09 25:48.90 |
+1:03.80 25:54.61 |
+1 laps 24:57.53 |
+1 laps 24:58.88 |
+1 laps 25:54.32 |
+1 laps 26:13.00 |
+2 laps 25:33.50 |
DNF 0:00.00 |
DNF 0:00.00 |
DNF 0:00.00 |
---|